MG-P550TMA1Z LCD videowall - 55'', 0.9mm








| Panel Size | 55 Inch | |
| Model | MG-P550TMA1Z | |
| Panel Parameters | Panel type | LG DID Screen | 
| Display size | 1209 X 680 mm | |
| Aspect ratio | 16:09 | |
| Backlight | DLED | |
| Resolution | 1920*1080 | |
| Display color | 16.7M(8bit) | |
| Brightness | 700cd/m2 | |
| Visual angle | 178℃ | |
| Response time | ≤8ms | |
| Service life time | > 60,000hour | |
| Bezel width | 0.9mm | |
| Feature | Video system | PAL/NTSC/SECAM | 
| Language | English, Chinese or other (Optional) | |
| Operation way | Apps and Remote Control | |
| Input and Output Interface Parameters | D-15 RGB (VGA) | 1 | 
| DVI | 1 | |
| HDMI | 1 | |
| Infrared interface (IR) | 1 | |
| USB | 1 | |
| COM In | 1 | |
| Composite video interface (AV) | 2(BNC*2) | |
| COM Out | 2(BNC*2) | |
| Power | Power supply | AC100V-240V 50/60Hz | 
| Max power consumption | ≤230W | |
| Working Environment | Operating Temp. | 0℃—50℃ | 
| Storage Temp. | 0℃-60℃ | |
| Operating / Storage Humidity | 20%-80% | |
| Installation System | Cabinet/Bracket | Customized | 
| Installation accessories | Customized | |
| Installation ways | Cabinet type, Wall mounted type, Bracket type, Building blocks type, Embedded type, Mobile type, etc. | |
| Others | Product size | 1211x681x108mm | 
| Color | Black | |
| Frame material | Metal | |
| Product certificate | ISO9001,3C, etc. | |
| Net weight | 23KG | |
Operation Time: Mon – Sat, 0900 - 1800hrs Email: sales@myghk.com; johnchua@myghk.com